Shaanxi Automobile Group Co., Ltd. (hereinafter referred to as “SHACMAN”), headquartered in Xi’an, was founded in 1968, well known as No. 105 among the top 500 manufacturing enterprises in China, with total assets of 73.1 billion yuan, more than 30,000 employees, and more than 100 participating subsidiaries.
SHACMAN possesses domestic first-class new energy R&D and application laboratory of the heavy-duty truck. In the field of intelligent vehicle networking and new energy, SHACMAN possesses 485 new energy and intelligent networking patented technologies, which position the enterprise in the front rank of the industry. At the same time, the enterprise has undertaken 3 Chinese 863 high-tech projects. In the automatic driving area, the enterprise has obtained the first domestic heavy-duty truck automatic driving test license and become the national pioneering enterprise of high-end equipment manufacturing standardization in the field of intelligent vehicle network. Mass production of L3 autonomous driving heavy-duty truck has been achieved, and L4 autonomous driving heavy-duty truck has achieved demonstrational operation in ports and other scenarios.
| Terms | 4×4 | 4×2 (şanzımanlı) | 4×2 | ||||
|---|---|---|---|---|---|---|---|
| 310 Kw Battery | 210 Kw Battery | 310 Kw Battery | 282 Kw Battery | 310 Kw Battery | 282 Kw Battery | ||
| SX4450ZY362KN | SX4450ZY342KN | SX4180ZY361KN | SX4180ZY361KN | SX4180ZY361KN | SX4180ZY361KN | ||
| Battery | Brand | CATL | CATL | CATL | CATL | CATL | CATL |
| Capacıty | 310.66kwh | 210.6kwh | 310.66kwh | 281.9kwh | 310.66kwh | 281.9kwh | |
| Warranty | 8 Years | 5 Years | 8 Years | 5 Years | 8 Years | 5 Years | |
| Coolıng System | WATER | WATER | WATER | WATER | WATER | WATER | |
| Lıfetıme | 10 Years | 8 Years | 10 Years | 8 Years | 10 Years | 8 Years | |
| Motor | Brand | LVKONG | LVKONG | LVKONG | LVKONG | LVKONG | LVKONG |
| Rated Power | 250kW | 250kW | 250kW | 250kW | 171kW | 171kW | |
| Peak Power | 380kW | 380kW | 380kW | 380kW | 310kW | 310kW | |
| Rated Torque | 1200 Nm | 1200 Nm | 1200 Nm | 1200 Nm | 2040 Nm | 2040 Nm | |
| Peak Torque | 2400 Nm | 2400 Nm | 2400 Nm | 2400 Nm | 3860 Nm | 3860 Nm | |
| Speed | 3500 rpm | 3500 rpm | 3500 rpm | 3500 rpm | 2800 rpm | 2800 rpm | |
| Coolıng System | WATER | WATER | WATER | WATER | WATER | WATER | |
| Transmission | Brand | LVKONG AMT | LVKONG AMT | LVKONG AMT | LVKONG AMT | / | / |
| Ratıng Input Torque | 1200 Nm | 1200 Nm | 1200 Nm | 1200 Nm | / | / | |
| Speed | 1989 rpm | 1989 rpm | 1989 rpm | 1989 rpm | / | / | |
| Transfer Case | Brand | Zhuzhou Gear | Zhuzhou Gear | / | / | / | / |
| Front Axle | Brand | SHACMAN-HANDE | SHACMAN-HANDE | SHACMAN-HANDE | SHACMAN-HANDE | SHACMAN-HANDE | SHACMAN-HANDE |
| Capacıty | 18t | 18t | 15t | 15t | 15t | 15t | |
| Rear Axle | Brand | SHACMAN-HANDE | SHACMAN-HANDE | SHACMAN-HANDE | SHACMAN-HANDE | SHACMAN-HANDE | SHACMAN-HANDE |
| Capacıty | 45t | 45t | 38t | 38t | 38t | 38t | |
| Chargıng Tıme | 20%~80% | 50mins | 35mins | 50mins | 45mins | 50mins | 45mins |
| 20%~95% | 65mins | 48mins | 65mins | 55mins | 65mins | 55mins | |
| 20%~100% | 75mins | 55mins | 75mins | 65mins | 75mins | 65mins | |
| Lıftıng Stroke | 900mm | 900mm | 700mm | 700mm | 700mm | 700mm | |
| Towıng Capacıty | 80t | 80t | 75t | 75t | 75t | 75t | |
| GCW | 90t | 90t | 85t | 85t | 85t | 85t | |
| Gradeabılıty | 22% | 22% | 12% | 12% | 8% | 8% | |
| Dımensıons | 5940×2580×3650mm | 5740×2530×3640mm | 6000×2610×3400mm | 6000×2610×3400mm | 6000×2610×3400mm | 6000×2610×3400mm | |
| Wheelbase | 3600mm | 3400mm | 3600mm | 3600mm | 3600mm | 3600mm | |
| 5Th Wheel Cylınder Capacıty (Kg) | 25t×2 | 25t×2 | 23t×2 | 23t×2 | 23t×2 | 23t×2 | |
| Rated Chargıng Power (W) | 240kw | 240kw | 240kw | 240kw | 240kw | 240kw | |
| Rated Chargıng Current (A) | 200A | 200A | 200A | 200A | 200A | 200A | |
| Gun Cable length | 7m | 7m | 7m | 7m | 7m | 7m | |
HAND AXLE
Strong bearing capacity, high transfer efficiency, good reliability.
HOLLAND & LAND-D FIFTH WHEEL
- Using a 2″ fifth wheel (50 fifth wheel) with locking detection sensor, the dashboard in the driver’s cab displays the locking status of the fifth wheel, reminding the driver not to drive when the trailer is not locked.
- Two rubber pads are installed on the rear beam of the frame to avoid direct collision with the rear beam when the fifth wheel falls, causing the fifth wheel and rear beam to fail.
- Large area operation platforms are installed on both sides to enhance operational convenience and safety.
CATL POWER BATTERY PACK
- Lithium iron phosphate battery: CATL 159kWh fast charging and 175 / 209 / 282kWh high-energy power battery.
- Long service life: Can be charged and discharged for more than 5000 times; Fast charging speed: Within one hour, battery can be from 20%-80% SOC (Charging station ≥180kW, by using two charging guns).
ZD ELECTRIC CONTROL
- As a domestic leader in new energy electric drive systems, ZD Electric Control excels in the field of pure electric trucks. Its stable and excellent electric drive system ensures the continuous, safe and reliable operation of pure electric trucks.
EASY TO MAINTAIN
- The design turnover angle of cab increases from 50° to 65°, and the maintenance space increases.
- Layout optimization of electrical components, large overhaul window, drawer-type installation of electrical components, maintenance convenience greatly improved.
EASY TO OPERATE
- Semi-enclosed instrument platform design, key switch layout based on ergonomic design.
- The overall design of the interior is rich in layers, with exquisite details, simple layout, and clear segmentation.
SAFETY AND COMFORT
- Adopt SHACMAN new terminal tractor cab, with a beautiful appearance, highlighting stability and dynamism, reasonable human-machine design, and better comfort.
- Match the anti-collision frame behind the cab to maximize driver and passenger safety.
- The access pedal is built in the bumper, with a high degree of integration.
- Customized color scheme to meet the personalized needs of users.





